| Division 4A - Oost-Vlaanderen - Seniors Men Season 2009-2010 | 
|  |  | 
|  |  | 
|  | 
 |  | 
|  |  |  |  |  |  | 
|  | Game | Home | Away | Score |  | 
|---|---|---|---|---|---|
|  | 08/031 | Bernardus B | Lokomotiv A | 04 - 06 |  | 
|  | 08/032 | Kruibeke H | St.-Pauwels D | 04 - 06 |  | 
|  | 08/033 | Stekene E | Troelant C | 03 - 07 |  | 
|  | 08/034 | Nova H | Okapi Beveren F | 04 - 06 |  | 
|  | 08/035 | Dynamica C | St.-Niklase D | 04 - 06 |  | 
|  | 08/036 | Bye | Aaigem D |  | |
|  |  |  |  |  |  | 
Last modification by GUY MEERSCHAUT on 21-11-2009 14:55.  See full log for details.

 
  
 

 Facebook Sporta-tafeltennis
Facebook Sporta-tafeltennis