| Division 3A - Antwerpen - Seniors Men Season 2007-2008 | 
|  |  | 
|  |  | 
|  | 
 |  | 
|  |  |  |  |  |  | 
|  | Game | Home | Away | Score |  | 
|---|---|---|---|---|---|
|  | 08060 | Nodo D | Henricus A | 03 - 07 |  | 
|  | 08061 | Antonius F | Bye |  | |
|  | 08062 | Merksplas B | Orka D | 07 - 03 |  | 
|  | 08063 | Maes Pils A | Schilde B | 08 - 02 |  | 
|  | 08064 | Bart Merksem A | Rijkevorsel C | 04 - 06 |  | 
|  | 08065 | Buhlmann Balder B | Leugenberg C | 08 - 02 |  | 
|  |  |  |  |  |  | 
Last modification by YVES HERSSENS on 29-06-2008 13:57.  See full log for details.

 
  
 

 Facebook Sporta-tafeltennis
Facebook Sporta-tafeltennis