* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Properties
Results
Summary
Classement pyramid
To Print
Results Card
***
*
* Category *
Seniors Men
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Gallery *
Pictures
Results
***
*
* Search *
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
* * *
*
D4
Player
LUK
MERTENS
*
* Season 2007-2008 *
* MERTENS LUK
 My picture here ?
*
* Index : 9351 *
* Ranking : D4 *
* Club : 1270 - Antonius *
* Category : U14 *
* * *
ELO points
Summary per ranking
* * * * * *
* Opp. Wins Losts Perc. *
* B6 0 1 0 % *
* C2 1 0 100 % *
* C4 3 0 100 % *
* C6 1 2 33.33 % *
* D0 2 0 100 % *
* D2 7 0 100 % *
* D4 8 0 100 % *
* D6 6 1 85.71 % *
* E2 13 0 100 % *
* E4 4 0 100 % *
* E6 14 0 100 % *
* F 2 0 100 % *
* NC 2 0 100 % *
* Total 63 4 94.03 % *
* * * * * *
* * * *
*
94.03 %
Percentage Wins
*
*
63
Won
4
Losts
*
* * * *
* * * * *
*
1568
ELO points  
*
* * * * *
Summary - Match
* * * *
* Percentage Wins 94.03 % *
* Played 67 *
* Won 63 *
* Losts 4 *
* Absolute points   378 *
* Relative points   51 *
* * * *
Summary - Sets
* * * *
* Percentage 85.09 % *
* Played 228 *
* Won 194 *
* Losts 34 *
* Per match 3.4 *
* * * *
Distribution of scores (Sets):
* * * *
* Score Number *
* 3 - 0 47 *
* 3 - 1 10 *
* 3 - 2 6 *
* 1 - 3 3 *
* 2 - 3 1 *
* * * *
Last set results:
* * * * *
* Last set played 7 10.4 % *
* Last set won 6 85.7 % *
* Last set lost 1 14.3 % *
* * * * *
 
ELO points evolution
* * *
*
Season start1200
Minimum on 15-09-071200
Maximum on 13-12-212576
Today2475



Graph starting season
Points in results list ?



*
* * *
Match list
* * * * * * * * * * *
* Date Match or
Tournament
Team, Series,
Partner
Away
team
Opponent name Rk. ELO
Opp.
 Sets  ELO *
* 2007-09-15 02/282 A-Jeu Leugenberg A DIMITRI DENIS E6 700 3 - 0 1201 (+1) *
* 2007-09-15 02/282 A-Jeu Leugenberg A RIK VAN BALLAERT E4 796 3 - 1 1203 (+2) *
* 2007-09-15 02/282 A-Jeu Leugenberg A KEVIN DEBIE E6 746 3 - 1 1205 (+1) *
* 2007-09-22 03/281 A-Jeu Schoten A BERT HAENTJENS D4 1244 3 - 0 1225 (+20) *
* 2007-09-22 03/281 A-Jeu Schoten A NIELS PINTENS E2 868 3 - 0 1228 (+3) *
* 2007-09-22 03/281 A-Jeu Schoten A TIM SEGERS E2 837 3 - 0 1231 (+3) *
* 2007-09-25 03/075 E Whiff's A LUDWIG BARBÉ C4 1603 3 - 2 1264 (+33) *
* 2007-09-25 03/075 E Whiff's A LUCAS CARDINAELS D2 1316 3 - 1 1287 (+23) *
* 2007-09-25 03/075 E Whiff's A HERMAN CHRISTIAENS D2 1376 3 - 1 1314 (+26) *
* 2007-09-29 04/281 A-Jeu Beerse A AN BAUTIL F 571 3 - 2 1314 (0) *
* 2007-09-29 04/281 A-Jeu Beerse A SVEN VOORSPOELS E6 785 3 - 0 1315 (+1) *
* 2007-10-06 05/281 A-Jeu Martinus A SVEN VAN OOSTVELDT E4 885 3 - 0 1317 (+2) *
* 2007-10-06 05/281 A-Jeu Martinus A MICHAEL VAN DE PUTTE E6 821 3 - 0 1318 (+1) *
* 2007-10-06 05/281 A-Jeu Martinus A ELLEN VAN DEN BOSCH NC 457 3 - 0 1318 (0) *
* 2007-10-13 06/280 A-Jeu Nodo A KAREN VAN MECHELEN E4 846 3 - 0 1319 (+1) *
* 2007-10-13 06/280 A-Jeu Nodo A JONAS BLANCKAERT E2 913 3 - 0 1321 (+2) *
* 2007-10-20 07/282 A-Jeu Leugenberg A RIK VAN BALLAERT E4 902 3 - 0 1323 (+2) *
* 2007-10-20 07/282 A-Jeu Leugenberg A DIMITRI DENIS E6 630 3 - 0 1323 (0) *
* 2007-10-20 07/282 A-Jeu Leugenberg A KEVIN DEBIE E6 771 3 - 0 1324 (+1) *
* 2007-11-10 08/281 A-Jeu Schoten A NIELS PINTENS E2 831 3 - 0 1325 (+1) *
* 2007-11-10 08/281 A-Jeu Schoten A BERT HAENTJENS D4 1221 3 - 0 1337 (+12) *
* 2007-11-13 09/094 G Schoten C PIET VERELST D2 1289 3 - 0 1352 (+15) *
* 2007-11-13 09/094 G Schoten C MARTIN EAST D4 1271 3 - 0 1366 (+14) *
* 2007-11-13 09/094 G Schoten C MICHEL MERTENS D4 1195 3 - 0 1376 (+10) *
* 2007-11-17 09/281 A-Jeu Beerse A TOM WUYTS E2 715 3 - 0 1376 (0) *
* 2007-11-17 09/281 A-Jeu Beerse A SVEN VOORSPOELS E6 885 3 - 0 1377 (+1) *
* 2007-11-17 09/281 A-Jeu Beerse A AN BAUTIL F 567 3 - 0 1378 (0) *
* 2007-12-14 12/055 D AFP Antwerpen B REMY VAN ROSSEM C6 1394 1 - 3 1361 (-17) *
* 2007-12-14 12/055 D AFP Antwerpen B HUGH VAN RIET B6 1912 1 - 3 1360 (-1) *
* 2007-12-14 12/055 D AFP Antwerpen B ROBERT KEGEL C2 1623 3 - 2 1390 (+30) *
* 2007-12-18 13/090 G Koningshof A STEFAN DE NYS D6 1115 3 - 0 1395 (+5) *
* 2007-12-18 13/090 G Koningshof A GUNTER FRENCKEN D6 1017 3 - 0 1397 (+3) *
* 2007-12-18 13/090 G Koningshof A JOHAN VYNCKE D6 1113 3 - 1 1402 (+5) *
* 2008-01-05 02/421 A-Jeu Rijkevorsel A LANDER KIVIT D4 1481 3 - 1 1425 (+23) *
* 2008-01-05 02/421 A-Jeu Rijkevorsel A SAM VERBOVEN D6 1167 1 - 3 1395 (-30) *
* 2008-01-05 02/421 A-Jeu Rijkevorsel A BENNY VAN BRUGGEN E6 670 3 - 0 1395 (0) *
* 2008-01-08 14/075 E Whiff's A LUDWIG BARBÉ C4 1633 3 - 0 1425 (+30) *
* 2008-01-08 14/075 E Whiff's A HERMAN CHRISTIAENS D2 1327 3 - 0 1439 (+14) *
* 2008-01-08 14/075 E Whiff's A LUCAS CARDINAELS D2 1445 3 - 0 1460 (+21) *
* 2008-01-12 03/420 A-Jeu Merksplas A GLEN PELKMANS C6 1502 2 - 3 1445 (-15) *
* 2008-01-12 03/420 A-Jeu Merksplas A NIELS MAES E2 966 3 - 0 1446 (+1) *
* 2008-01-12 03/420 A-Jeu Merksplas A SANDER GEERTS D6 1208 3 - 2 1451 (+5) *
* 2008-01-19 04/421 A-Jeu Leugenberg A JENS VAN DYCK NC 460 3 - 0 1451 (0) *
* 2008-01-19 04/421 A-Jeu Leugenberg A KEVIN DEBIE E6 779 3 - 0 1451 (0) *
* 2008-01-19 04/421 A-Jeu Leugenberg A DIMITRI DENIS E6 712 3 - 0 1452 (0) *
* 2008-01-26 05/420 A-Jeu Schoten A BERT HAENTJENS D4 1159 3 - 0 1456 (+4) *
* 2008-01-26 05/420 A-Jeu Schoten A NIELS PINTENS E2 887 3 - 0 1457 (+1) *
* 2008-01-26 05/420 A-Jeu Schoten A TIM SEGERS E2 766 3 - 0 1457 (0) *
* 2008-02-01 17/075 E Beerse A PAUL VAN MIERLO D6 1065 3 - 1 1459 (+2) *
* 2008-02-01 17/075 E Beerse A NIEL BOMBAERTS C4 1413 3 - 0 1474 (+15) *
* 2008-02-01 17/075 E Beerse A NIELS BUYS D2 1232 3 - 1 1481 (+6) *
* 2008-02-12 18/052 D Willebroek B JOHAN THIELEMANS D0 1471 3 - 0 1498 (+17) *
* 2008-02-12 18/052 D Willebroek B LUDO BLEYS D0 1531 3 - 1 1519 (+21) *
* 2008-02-12 18/052 D Willebroek B DIRK EGGERMONT D2 1226 3 - 0 1524 (+5) *
* 2008-02-16 06/421 A-Jeu Schoten B WOUT DEDRIE E2 1014 3 - 1 1525 (+1) *
* 2008-02-16 06/421 A-Jeu Schoten B BREND BRAECKMANS E2 904 3 - 2 1526 (0) *
* 2008-02-16 06/421 A-Jeu Schoten B DIAZ HEIJDENS E6 680 3 - 0 1526 (0) *
* 2008-02-23 07/421 A-Jeu Rijkevorsel A IVAN JANSEN E2 992 3 - 0 1527 (+1) *
* 2008-02-23 07/421 A-Jeu Rijkevorsel A LANDER KIVIT D4 1552 3 - 2 1546 (+20) *
* 2008-02-23 07/421 A-Jeu Rijkevorsel A BENNY VAN BRUGGEN E6 631 3 - 0 1547 (0) *
* 2008-03-01 08/420 A-Jeu Merksplas A GLEN PELKMANS C6 1456 3 - 0 1559 (+13) *
* 2008-03-01 08/420 A-Jeu Merksplas A SANDER GEERTS D6 1274 3 - 0 1564 (+5) *
* 2008-03-01 08/420 A-Jeu Merksplas A NIELS MAES E2 1098 3 - 0 1565 (+2) *
* 2008-03-08 09/421 A-Jeu Leugenberg A KEVIN DEBIE E6 875 3 - 0 1566 (0) *
* 2008-03-08 09/421 A-Jeu Leugenberg A DIMITRI DENIS E6 705 3 - 0 1566 (0) *
* 2008-03-15 10/420 A-Jeu Schoten A NIELS PINTENS E2 928 3 - 0 1566 (0) *
* 2008-03-15 10/420 A-Jeu Schoten A BERT HAENTJENS D4 1127 3 - 0 1568 (+2) *
* * * * * * * * * * *
Number=67
Results last update : 2025-09-17 10:24:31
Compute results again now