* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Back
Members
Summary
Classement pyramid
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Type *
Category
Per Club
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
Number Players Per Club

* * * * * * * * * * * * * * * * * * *
* Club Number Active Reserve Recreant Non playing Youth B U > U (R) > (R) Non active Total *
* Tecemo 80 80 0 0 0 49 29 8 0 0 0 20 100 *
* Orka TTK 79 79 0 0 0 58 35 11 0 0 0 11 90 *
* Antonius 75 75 0 0 0 49 49 0 0 0 0 12 87 *
* Nodo 73 73 0 0 0 47 33 4 0 0 0 4 77 *
* Rupel TTC 68 68 0 0 0 41 22 10 0 0 0 7 75 *
* Leugenberg TTC 64 64 0 0 0 48 27 2 0 0 0 9 73 *
* Schoten TTK 59 59 0 0 0 45 32 4 0 0 0 8 67 *
* Buhlmann Balder 50 50 0 0 0 33 31 0 0 0 0 3 53 *
* Bart Merksem TTC 45 45 0 0 0 24 19 1 0 0 0 8 53 *
* Borsbeek TTK 45 45 0 0 0 30 17 2 0 0 0 10 55 *
* Bevel TTC 45 45 0 0 0 30 24 4 0 0 0 9 54 *
* Pipoka TTC 41 41 0 0 0 26 12 4 0 0 0 4 45 *
* Zwijndrecht 38 38 0 0 0 25 14 4 0 0 0 4 42 *
* Martinus TTK 36 36 0 0 0 22 12 3 0 0 0 2 38 *
* Koningshof TTK 35 35 0 0 0 22 22 0 0 0 0 4 39 *
* Omni Vrembo 35 35 0 0 0 31 15 8 0 0 0 6 41 *
* Rijkevorsel TTK 33 33 0 0 0 20 8 2 0 0 0 6 39 *
* Diest 31 31 0 0 0 27 8 5 0 0 0 19 50 *
* Schilde TTK 29 29 0 0 0 21 13 1 0 0 0 7 36 *
* Brasgata TTC 29 29 0 0 0 20 18 2 0 0 0 3 32 *
* Heikant TTC 29 29 0 0 0 14 13 0 0 0 0 2 31 *
* Virtus TTC 29 29 0 0 0 13 12 1 0 0 0 2 31 *
* Henricus TTC 25 25 0 0 0 12 12 0 0 0 0 11 36 *
* Lintse TTC 25 25 0 0 0 16 16 0 0 0 0 6 31 *
* Liberpas 23 23 0 0 0 17 17 0 0 0 0 7 30 *
* Sint-Lenaarts TTK 21 21 0 0 0 10 5 3 0 0 0 3 24 *
* Wuustwezel TTC 20 20 0 0 0 14 13 1 0 0 0 1 21 *
* Beerse TTK 18 18 0 0 0 14 12 1 0 0 0 6 24 *
* Kruispunt TTK 18 18 0 0 0 16 16 0 0 0 0 6 24 *
* AFP Antwerpen 17 17 0 0 0 9 9 0 0 0 0 2 19 *
* Whiff's 17 17 0 0 0 14 14 0 0 0 0 2 19 *
* Putte TTC 16 16 0 0 0 8 8 0 0 0 0 3 19 *
* Hallaar KTTC 14 14 0 0 0 3 2 1 0 0 0 0 14 *
* Vorselaar 13 13 0 0 0 8 8 0 0 0 0 1 14 *
* Groenendaal TTC 12 12 0 0 0 10 10 0 0 0 0 1 13 *
* Sevos 12 12 0 0 0 11 11 0 0 0 0 0 12 *
* Tisselt TTC 12 12 0 0 0 10 10 0 0 0 0 0 12 *
* Boechoutse TTC 10 10 0 0 0 7 7 0 0 0 0 2 12 *
* Turnhout TTK 9 9 0 0 0 6 4 1 0 0 0 1 10 *
* K.B.T.S. 9 9 0 0 0 8 8 0 0 0 0 7 16 *
* De Gilden 8 8 0 0 0 8 8 0 0 0 0 1 9 *
* Dam TTK 8 8 0 0 0 5 5 0 0 0 0 5 13 *
* Free Club 7 7 0 0 0 4 4 0 0 0 0 4 11 *
* 's Gravenwezel TTK 7 7 0 0 0 3 3 0 0 0 0 1 8 *
* Valaarhof TTK 7 7 0 0 0 5 5 0 0 0 0 0 7 *
* Hulshout TTC 6 6 0 0 0 6 6 0 0 0 0 1 7 *
* Groenenhoek TTK 5 5 0 0 0 2 2 0 0 0 0 5 10 *
* Vlug Vooruit 4 4 0 0 0 4 4 0 0 0 0 2 6 *
* Merksplas 2 2 0 0 0 2 2 0 0 0 0 0 2 *
* * * * * * * * * * * * * * * * * * *

Number : Total number of members affiliated to the federation
Active : number of members on the player lists as active players
Reserve : number of members on the player lists as reserves
Recreant : number of members who do not appear on the player lists
Non player: number of members who do nott play table tennis
Youngsters : number of members preminimes, minimes or cadets
Inactive : number of members who are no longer affiliated
Total : total of players who recently affiliated to the club