* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Properties
Results
Summary
Classement pyramid
To Print
Results Card
***
*
* Category *
Seniors Men
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Gallery *
Pictures
Results
***
*
* Search *
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
* * *
*
E0
Player
MICHAEL
VAN DE PUTTE
*
* Season 2008-2009 *
* VAN DE PUTTE MICHAEL
 My picture here ?
*
* Index : 10234 *
* Ranking : E0 *
* Club : 1294 - Martinus TTK *
* Category : Youth -21 *
* * *
ELO points
Summary per ranking
* * * * * *
* Opp. Wins Losts Perc. *
* D2 0 2 0 % *
* D4 0 1 0 % *
* D6 12 4 75 % *
* E0 6 3 66.67 % *
* E2 26 3 89.66 % *
* E4 13 2 86.67 % *
* E6 10 5 66.67 % *
* F 5 2 71.43 % *
* NC 12 0 100 % *
* Total 84 22 79.25 % *
* * * * * *
* * * *
*
79.25 %
Percentage Wins
*
*
84
Won
22
Losts
*
* * * *
* * * * *
*
1232
ELO points  
*
* * * * *
Summary - Match
* * * *
* Percentage Wins 79.25 % *
* Played 106 *
* Won 84 *
* Losts 22 *
* Absolute points   354 *
* Relative points   -15 *
* * * *
Summary - Sets
* * * *
* Percentage 68.92 % *
* Played 399 *
* Won 275 *
* Losts 124 *
* Per match 3.76 *
* * * *
Distribution of scores (Sets):
* * * *
* Score Number *
* 3 - 0 43 *
* 3 - 1 24 *
* 3 - 2 17 *
* 2 - 3 8 *
* 1 - 3 7 *
* 0 - 3 7 *
* * * *
Last set results:
* * * * *
* Last set played 25 23.6 % *
* Last set won 17 68 % *
* Last set lost 8 32 % *
* * * * *
 
ELO points evolution
* * *
*
Season start917
Minimum on 16-09-08897
Maximum on 08-01-181912
Today1720



Graph starting season
Points in results list ?



*
* * *
Match list
* * * * * * * * * * *
* Date Match or
Tournament
Team, Series,
Partner
Away
team
Opponent name Rk. ELO
Opp.
 Sets  ELO *
* 2008-09-09 01/130 A Kruispunt B PETER BUYCKX E2 867 3 - 1 932 (+15) *
* 2008-09-09 01/130 A Kruispunt B RUDY DE KEYZER E4 971 3 - 0 953 (+21) *
* 2008-09-09 01/130 A Kruispunt B GUIDO RAMSDONCK E2 906 3 - 0 971 (+17) *
* 2008-09-13 01/261 A-Jeu Merksplas A LAURA VAN BAEKEL F 648 0 - 3 938 (-33) *
* 2008-09-13 01/261 A-Jeu Merksplas A NIELS MAES D2 1076 0 - 3 926 (-12) *
* 2008-09-13 01/261 A-Jeu Merksplas A VINCE VAN DE HEIJNING E6 771 2 - 3 898 (-29) *
* 2008-09-16 02/135 A Schoten E LUC KNAEPKENS E2 857 3 - 1 913 (+16) *
* 2008-09-16 02/135 A Schoten E PAUL ADRIAENSEN E2 1022 3 - 1 938 (+25) *
* 2008-09-16 02/135 A Schoten E BART ADRIAENSEN E2 1001 3 - 0 963 (+24) *
* 2008-09-20 02/260 A-Jeu Tecemo A NIELS DE WIT D6 1056 3 - 0 986 (+24) *
* 2008-09-20 02/260 A-Jeu Tecemo A NILS MORTELMANS E0 1029 0 - 3 972 (-14) *
* 2008-09-20 02/260 A-Jeu Tecemo A ELIAS DE VOS D6 1146 0 - 3 965 (-8) *
* 2008-09-23 03/135 A Rupel D EDY JACOBS E2 984 3 - 2 984 (+19) *
* 2008-09-23 03/135 A Rupel D CHRIS VAN LOON D4 1295 2 - 3 981 (-3) *
* 2008-09-23 03/135 A Rupel D THIERRY FALQUE E2 853 3 - 0 992 (+11) *
* 2008-09-27 03/261 A-Jeu Schoten A WOUT DEDRIE D6 1101 3 - 1 1016 (+24) *
* 2008-09-27 03/261 A-Jeu Schoten A JONAS DINON E6 740 3 - 2 1022 (+5) *
* 2008-09-27 03/261 A-Jeu Schoten A BREND BRAECKMANS E2 958 2 - 3 1002 (-20) *
* 2008-10-04 04/262 A-Jeu Club75 Hemiksem A WIM VAN DEN EYNDE E6 723 0 - 3 970 (-31) *
* 2008-10-04 04/262 A-Jeu Club75 Hemiksem A WOUTER LACHAT E6 784 0 - 3 941 (-29) *
* 2008-10-04 04/262 A-Jeu Club75 Hemiksem A WOUT VANDE SOMPELE E6 584 3 - 1 943 (+2) *
* 2008-10-06 05/132 A Rijkevorsel G IVAN JANSEN D6 1021 3 - 0 966 (+23) *
* 2008-10-06 05/132 A Rijkevorsel G BORIS VOORSPOELS E2 955 3 - 0 984 (+19) *
* 2008-10-06 05/132 A Rijkevorsel G SEPPE VAN GILS D6 1166 3 - 2 1014 (+30) *
* 2008-10-11 05/262 A-Jeu Antonius B JARRICK FRANSEN E4 902 3 - 0 1025 (+11) *
* 2008-10-11 05/262 A-Jeu Antonius B JILL VAN LOON NC 429 3 - 0 1026 (+1) *
* 2008-10-11 05/262 A-Jeu Antonius B NATHALIE VAN DE BRIEL E6 678 3 - 2 1029 (+3) *
* 2008-10-14 06/130 A Orka G JEROEN D'HOOGE E0 1016 2 - 3 1010 (-19) *
* 2008-10-14 06/130 A Orka G MAARTEN HOULLEBERGHS E4 746 3 - 0 1015 (+4) *
* 2008-10-14 06/130 A Orka G CARL VERCAMMEN D6 1084 3 - 2 1036 (+21) *
* 2008-10-18 06/261 A-Jeu Merksplas A NIELS MAES D2 1166 2 - 3 1026 (-10) *
* 2008-10-18 06/261 A-Jeu Merksplas A LAURA VAN BAEKEL F 710 3 - 2 1029 (+3) *
* 2008-10-18 06/261 A-Jeu Merksplas A VINCE VAN DE HEIJNING E6 806 2 - 3 999 (-30) *
* 2008-10-21 07/131 A De Gilden A STEPHAN RUL E4 735 3 - 2 1004 (+5) *
* 2008-10-21 07/131 A De Gilden A DIRK BOLLENS E2 866 3 - 0 1015 (+10) *
* 2008-10-21 07/131 A De Gilden A GUIDO VAN BALLAERT E0 1017 3 - 0 1034 (+19) *
* 2008-11-07 08/135 A Schilde F KOEN VAN BAELEN D6 955 3 - 0 1047 (+13) *
* 2008-11-07 08/135 A Schilde F PHILIPPE DAELEMANS E0 980 3 - 2 1062 (+15) *
* 2008-11-07 08/135 A Schilde F PAUL VERBAETEN D6 1214 3 - 2 1090 (+28) *
* 2008-11-08 07/260 A-Jeu Tecemo A NILS MORTELMANS E0 1042 1 - 3 1069 (-21) *
* 2008-11-08 07/260 A-Jeu Tecemo A ELIAS DE VOS D6 1214 1 - 3 1058 (-11) *
* 2008-11-08 07/260 A-Jeu Tecemo A NIELS DE WIT D6 1072 2 - 3 1039 (-19) *
* 2008-11-15 08/261 A-Jeu Schoten A JONAS DINON E6 826 3 - 1 1046 (+7) *
* 2008-11-15 08/261 A-Jeu Schoten A WOUT DEDRIE D6 1041 3 - 1 1064 (+18) *
* 2008-11-15 08/261 A-Jeu Schoten A BREND BRAECKMANS E2 945 0 - 3 1040 (-24) *
* 2008-11-18 09/134 A Nodo G GUIDO MERMANS E4 689 3 - 0 1043 (+3) *
* 2008-11-18 09/134 A Nodo G HUBERT SWITSERS E4 892 3 - 0 1053 (+9) *
* 2008-11-18 09/134 A Nodo G MICHEL DECORTE E2 981 3 - 0 1067 (+14) *
* 2008-11-22 09/262 A-Jeu Club75 Hemiksem A WOUTER LACHAT E6 864 3 - 1 1074 (+7) *
* 2008-11-22 09/262 A-Jeu Club75 Hemiksem A WIM VAN DEN EYNDE E6 815 1 - 3 1043 (-31) *
* 2008-11-22 09/262 A-Jeu Club75 Hemiksem A WOUT VANDE SOMPELE E6 588 3 - 0 1045 (+1) *
* 2008-11-26 10/131 A Wuustwezel C MARCEL GEYSEN E2 1008 3 - 0 1060 (+16) *
* 2008-11-26 10/131 A Wuustwezel C JAN VAN AELST E2 942 3 - 0 1072 (+12) *
* 2008-11-26 10/131 A Wuustwezel C FRANS CEUPPENS D6 1093 1 - 3 1057 (-15) *
* 2008-11-29 10/262 A-Jeu Antonius B JILL VAN LOON NC 384 3 - 0 1058 (0) *
* 2008-11-29 10/262 A-Jeu Antonius B JARRICK FRANSEN E4 895 3 - 1 1066 (+9) *
* 2008-11-29 10/262 A-Jeu Antonius B NATHALIE VAN DE BRIEL E6 610 3 - 1 1068 (+2) *
* 2008-12-02 11/132 A Groenenhoek B LEO MEURIS E6 554 3 - 0 1069 (+1) *
* 2008-12-02 11/132 A Groenenhoek B MARC SNOECK E2 961 3 - 0 1081 (+12) *
* 2008-12-16 12/130 A Kruispunt B RUDY DE KEYZER E4 1005 1 - 3 1058 (-23) *
* 2008-12-16 12/130 A Kruispunt B PETER BUYCKX E2 851 2 - 3 1028 (-30) *
* 2008-12-16 12/130 A Kruispunt B PETER BURMAN E2 791 3 - 0 1032 (+4) *
* 2009-01-03 11/410 A-Jeu Heikant A MACHTELD SIMOENS NC 191 3 - 0 1033 (0) *
* 2009-01-03 11/410 A-Jeu Heikant A MAARTEN VERBEECK NC 845 3 - 1 1040 (+8) *
* 2009-01-03 11/410 A-Jeu Heikant A STIJN CUYPERS NC 551 3 - 0 1042 (+1) *
* 2009-01-05 13/135 A Schoten E BART ADRIAENSEN E2 975 3 - 1 1055 (+14) *
* 2009-01-05 13/135 A Schoten E LUC KNAEPKENS E2 816 3 - 1 1062 (+6) *
* 2009-01-05 13/135 A Schoten E PAUL ADRIAENSEN E2 977 3 - 2 1076 (+14) *
* 2009-01-10 12/412 A-Jeu Virtus A PIETER HENDRICKX NC 374 3 - 0 1076 (0) *
* 2009-01-10 12/412 A-Jeu Virtus A MICHIEL SEVERINS E4 758 1 - 3 1044 (-32) *
* 2009-01-10 12/412 A-Jeu Virtus A YOERI VAN DEN BRANDE E4 802 3 - 2 1048 (+5) *
* 2009-01-13 14/135 A Rupel D JAN VAN DEN BRIL E2 775 3 - 0 1053 (+5) *
* 2009-01-13 14/135 A Rupel D THIERRY FALQUE E2 875 3 - 1 1061 (+8) *
* 2009-01-13 14/135 A Rupel D EDY JACOBS E2 987 3 - 0 1076 (+14) *
* 2009-01-17 13/411 A-Jeu Nodo B MAXIM PIESSEN F 601 1 - 3 1041 (-35) *
* 2009-01-17 13/411 A-Jeu Nodo B JORDY STERKENS NC 589 3 - 0 1042 (+1) *
* 2009-01-17 13/411 A-Jeu Nodo B THOMAS DEWAELE F 837 3 - 2 1048 (+6) *
* 2009-01-27 16/132 A Rijkevorsel G BORIS VOORSPOELS E2 1040 3 - 1 1065 (+18) *
* 2009-01-27 16/132 A Rijkevorsel G SEPPE VAN GILS D6 1174 3 - 2 1091 (+25) *
* 2009-01-27 16/132 A Rijkevorsel G IVAN JANSEN D6 1084 3 - 0 1111 (+20) *
* 2009-02-11 18/131 A De Gilden A PATRICK BOLLENS E0 788 3 - 0 1115 (+3) *
* 2009-02-11 18/131 A De Gilden A GUIDO VAN BALLAERT E0 1010 3 - 1 1127 (+12) *
* 2009-02-14 17/412 A-Jeu Virtus A MATTHIAS MATERNÉ E4 851 3 - 2 1131 (+5) *
* 2009-02-14 17/412 A-Jeu Virtus A PIETER HENDRICKX NC 316 3 - 0 1131 (0) *
* 2009-02-14 17/412 A-Jeu Virtus A MICHIEL SEVERINS E4 790 3 - 0 1135 (+3) *
* 2009-02-17 19/135 A Schilde F PIET DE LAET E0 963 3 - 2 1143 (+8) *
* 2009-02-17 19/135 A Schilde F PHILIPPE DAELEMANS E0 805 3 - 0 1146 (+3) *
* 2009-02-17 19/135 A Schilde F KOEN VAN BAELEN D6 1022 3 - 0 1158 (+11) *
* 2009-03-03 20/134 A Nodo G GUIDO MERMANS E4 848 3 - 0 1161 (+4) *
* 2009-03-03 20/134 A Nodo G MICHEL DECORTE E2 1055 3 - 2 1173 (+12) *
* 2009-03-03 20/134 A Nodo G YANNIC STROOBANTS E4 798 3 - 0 1176 (+3) *
* 2009-03-07 18/411 A-Jeu Nodo B THOMAS DEWAELE F 810 3 - 0 1179 (+3) *
* 2009-03-07 18/411 A-Jeu Nodo B KEVIN STERKENS NC 943 3 - 1 1185 (+6) *
* 2009-03-07 18/411 A-Jeu Nodo B MAXIM PIESSEN F 728 3 - 1 1186 (+2) *
* 2009-03-10 21/131 A Wuustwezel C MARCEL GEYSEN E2 925 3 - 1 1191 (+5) *
* 2009-03-10 21/131 A Wuustwezel C JAN VAN AELST E2 1001 3 - 0 1199 (+8) *
* 2009-03-10 21/131 A Wuustwezel C FRANS CEUPPENS D6 1049 3 - 1 1209 (+10) *
* 2009-03-14 19/411 A-Jeu Antonius B NATHALIE VAN DE BRIEL E6 646 3 - 1 1210 (+1) *
* 2009-03-14 19/411 A-Jeu Antonius B JILL VAN LOON NC 486 3 - 1 1210 (0) *
* 2009-03-14 19/411 A-Jeu Antonius B JARRICK FRANSEN E4 787 3 - 1 1212 (+2) *
* 2009-03-17 22/132 A Groenenhoek B MARC SNOECK E2 1050 3 - 1 1221 (+9) *
* 2009-03-17 22/132 A Groenenhoek B JOHAN VAN DYCK F 602 3 - 0 1221 (+1) *
* 2009-03-17 22/132 A Groenenhoek B DIRK SNOECK E2 981 3 - 2 1227 (+6) *
* 2009-03-21 20/411 A-Jeu Henricus A SANDRO QUAGLIA E6 919 3 - 0 1231 (+4) *
* 2009-03-21 20/411 A-Jeu Henricus A LAURENZ FASTRÉ NC 326 3 - 0 1231 (0) *
* 2009-03-21 20/411 A-Jeu Henricus A KJELD BOSMANS NC 678 3 - 0 1232 (+1) *
* * * * * * * * * * *
Number=106
Results last update : 2025-09-16 15:48:03
Compute results again now