* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Properties
Results
Summary
Classement pyramid
To Print
Results Card
***
*
* Category *
Seniors Men
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Gallery *
Pictures
Results
***
*
* Search *
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
* * *
*
B0
Player
JOOS
MAESEN
*
* Season 2022-2023 *
* MAESEN JOOS
 My picture here ?
*
* Index : 9261 *
* Ranking : B0 *
* Club : 1357 - Diest *
* Category : Seniors Men *
* * *
ELO points
Summary per ranking
* * * * * *
* Opp. Wins Losts Perc. *
* [+] 0 2 0 % *
* B0 7 3 70 % *
* B2 10 3 76.92 % *
* B4 3 2 60 % *
* B6 14 1 93.33 % *
* C0 2 0 100 % *
* C2 4 0 100 % *
* C4 1 0 100 % *
* Total 41 11 78.85 % *
* * * * * *
* * * *
*
78.85 %
Percentage Wins
*
*
41
Won
11
Losts
*
* * * *
* * * * *
*
2206
ELO points  
*
* * * * *
Summary - Match
* * * *
* Percentage Wins 78.85 % *
* Played 52 *
* Won 41 *
* Losts 11 *
* Absolute points   646 *
* Relative points   -12 *
* * * *
Summary - Sets
* * * *
* Percentage 67.5 % *
* Played 200 *
* Won 135 *
* Losts 65 *
* Per match 3.85 *
* * * *
Distribution of scores (Sets):
* * * *
* Score Number *
* 3 - 1 18 *
* 3 - 0 16 *
* 3 - 2 7 *
* 2 - 3 4 *
* 1 - 3 4 *
* 0 - 3 3 *
* * * *
Last set results:
* * * * *
* Last set played 11 21.2 % *
* Last set won 7 63.6 % *
* Last set lost 4 36.4 % *
* * * * *
 
ELO points evolution
* * *
*
Season start2181
Minimum on 19-10-222149
Maximum on 10-12-242399
Today2273



Graph starting season
Points in results list ?



*
* * *
Match list
* * * * * * * * * * *
* Date Match or
Tournament
Team, Series,
Partner
Away
team
Opponent name Rk. ELO
Opp.
 Sets  ELO *
* 2022-09-13 01/013 A Hallaar A DOMINIQUE VAN DEN BROECK B0 2076 3 - 1 2193 (+12) *
* 2022-09-13 01/013 A Hallaar A ROB WUYTS B4 2000 3 - 2 2201 (+8) *
* 2022-09-13 01/013 A Hallaar A MATTHIAS AERTS B2 2100 0 - 3 2178 (-23) *
* 2022-09-20 02/013 A Diest B BRADLEY SWINNEN C2 1700 3 - 0 2179 (+1) *
* 2022-09-20 02/013 A Diest B MILAD YOUSEF B4 1990 2 - 3 2151 (-28) *
* 2022-09-20 02/013 A Diest B THOMAS GERRITS B6 1816 3 - 1 2153 (+3) *
* 2022-10-03 04/014 A Nodo A ALFONS LAUWERS C2 1493 3 - 0 2154 (0) *
* 2022-10-03 04/014 A Nodo A KIMBERLY 'T HOOFT B0 2224 3 - 2 2176 (+22) *
* 2022-10-03 04/014 A Nodo A TOM COLPAERT B2 1997 2 - 3 2149 (-27) *
* 2022-10-19 06/015 A Schoten A WOUTER VAN RENTERGHEM B2 1963 3 - 1 2157 (+8) *
* 2022-10-19 06/015 A Schoten A SACHA GLASS B0 2131 3 - 1 2174 (+17) *
* 2022-10-19 06/015 A Schoten A SIEMEN BASTIAENS B0 2276 3 - 1 2199 (+25) *
* 2022-10-25 07/010 A Virtus A TOMMY VOET B6 1928 3 - 1 2204 (+5) *
* 2022-10-25 07/010 A Virtus A YOERI VAN DEN BRANDE B6 1705 3 - 1 2205 (+1) *
* 2022-10-25 07/010 A Virtus A BART GEENEN B6 1784 3 - 0 2207 (+2) *
* 2022-11-15 08/015 A Tecemo B WIM VAN BEEK B0 2128 1 - 3 2184 (-23) *
* 2022-11-15 08/015 A Tecemo B MICHAEL VAN DE PUTTE B6 1817 3 - 1 2187 (+2) *
* 2022-11-15 08/015 A Tecemo B ELIAS DE VOS B2 1983 3 - 0 2193 (+6) *
* 2022-11-22 09/011 A Henricus A NICK VAN DEN BOSCH B6 1756 3 - 0 2195 (+2) *
* 2022-11-22 09/011 A Henricus A THOMAS VAN DEUN B2 1992 3 - 1 2202 (+7) *
* 2022-11-22 09/011 A Henricus A BEN DE BRUYN B6 1750 3 - 1 2203 (+2) *
* 2022-12-08 11/012 A Tecemo A SVEN VAN OOSTVELDT B2 2019 3 - 0 2211 (+8) *
* 2022-12-08 11/012 A Tecemo A LUK MERTENS A 2502 1 - 3 2207 (-4) *
* 2022-12-08 11/012 A Tecemo A ALEC JANSSENS B0 2278 3 - 2 2230 (+23) *
* 2022-12-13 12/013 A Hallaar A RUBEN NAULAERTS B6 1862 3 - 1 2232 (+3) *
* 2022-12-13 12/013 A Hallaar A KASPER VAN WAES B2 2072 3 - 1 2241 (+9) *
* 2022-12-13 12/013 A Hallaar A CHRISTIAAN BRUYNSEELS B4 1964 2 - 3 2210 (-31) *
* 2022-12-20 13/013 A Diest B THOMAS GERRITS B6 1823 3 - 0 2213 (+2) *
* 2022-12-20 13/013 A Diest B ARNE VAN DAMME C4 1587 3 - 0 2213 (0) *
* 2022-12-20 13/013 A Diest B BRADLEY SWINNEN C2 1738 3 - 0 2215 (+1) *
* 2023-01-18 14/012 A Buhlmann Balder A WIM VERHEYEN B4 1952 3 - 2 2220 (+5) *
* 2023-01-18 14/012 A Buhlmann Balder A JOERI HUYSKENS B0 2167 0 - 3 2199 (-21) *
* 2023-01-18 14/012 A Buhlmann Balder A JAN VAN GINKEL B2 2154 1 - 3 2177 (-22) *
* 2023-01-24 15/014 A Nodo A BART VAN DEN BERGHE B2 2009 3 - 1 2186 (+9) *
* 2023-01-24 15/014 A Nodo A TOM COLPAERT B2 2014 3 - 2 2194 (+9) *
* 2023-01-30 16/011 A Nodo B GEERT VAN GLABBEEK B6 1751 3 - 0 2196 (+2) *
* 2023-01-30 16/011 A Nodo B IRIS ROOSENS C0 1774 3 - 0 2198 (+2) *
* 2023-01-30 16/011 A Nodo B KRISTOF HEIRMAN B6 1804 2 - 3 2164 (-34) *
* 2023-02-07 17/015 A Schoten A SACHA GLASS B0 1946 3 - 0 2171 (+7) *
* 2023-02-07 17/015 A Schoten A WOUTER VAN RENTERGHEM B2 2058 3 - 1 2182 (+12) *
* 2023-02-14 18/010 A Virtus A YOERI VAN DEN BRANDE B6 1739 3 - 1 2184 (+2) *
* 2023-02-14 18/010 A Virtus A TOMMY VOET B6 1849 3 - 1 2187 (+3) *
* 2023-02-14 18/010 A Virtus A BART GEENEN B6 1669 3 - 0 2188 (+1) *
* 2023-02-27 19/015 A Tecemo B MICHAEL VAN DE PUTTE B6 1846 3 - 0 2191 (+3) *
* 2023-02-27 19/015 A Tecemo B WIM VAN BEEK B0 2104 3 - 1 2204 (+13) *
* 2023-02-27 19/015 A Tecemo B ELIAS DE VOS B2 1985 3 - 2 2211 (+7) *
* 2023-03-07 20/011 A Henricus A THOMAS VAN DEUN B2 1958 3 - 1 2216 (+5) *
* 2023-03-07 20/011 A Henricus A BERT VERHAEGEN C2 1537 3 - 0 2217 (0) *
* 2023-03-07 20/011 A Henricus A KJELD BOSMANS C0 1662 3 - 0 2218 (+1) *
* 2023-03-21 22/012 A Tecemo A KILOMO VITTA A 2689 0 - 3 2216 (-1) *
* 2023-03-21 22/012 A Tecemo A DAVE BAELUS B4 1835 3 - 2 2219 (+2) *
* 2023-03-21 22/012 A Tecemo A ALEC JANSSENS B0 2315 1 - 3 2206 (-12) *
* * * * * * * * * * *
Number=52
Results last update : 2025-09-12 04:57:23
Compute results again now