* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Properties
Results
Summary
Classement pyramid
To Print
Results Card
***
*
* Category *
Seniors Men
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Gallery *
Pictures
Results
***
*
* Search *
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
* * *
*
E6
Player
KAREL
HUYPENS
*
* Season 2024-2025 *
* HUYPENS KAREL
 My picture here ?
*
* Index : 44221 *
* Ranking : E6 *
* Club : 1339 - AFP Antwerpen *
* Category : Masters *
* * *
ELO points
Summary per ranking
* * * * * *
* Opp. Wins Losts Perc. *
* D4 0 3 0 % *
* E0 3 6 33.33 % *
* E2 3 25 10.71 % *
* E4 1 7 12.5 % *
* E6 1 5 16.67 % *
* F 2 0 100 % *
* NC 1 0 100 % *
* Total 11 46 19.3 % *
* * * * * *
* * * *
*
19.3 %
Percentage Wins
*
*
11
Won
46
Losts
*
* * * *
* * * * *
*
483
ELO points  
*
* * * * *
Summary - Match
* * * *
* Percentage Wins 19.3 % *
* Played 57 *
* Won 11 *
* Losts 46 *
* Absolute points   45 *
* Relative points   19 *
* * * *
Summary - Sets
* * * *
* Percentage 32.32 % *
* Played 297 *
* Won 96 *
* Losts 201 *
* Per match 3.38 *
* * * *
Distribution of scores (Sets):
* * * *
* Score Number *
* 0 - 3 19 *
* 1 - 3 16 *
* 2 - 3 11 *
* 3 - 1 5 *
* 3 - 2 4 *
* 3 - 0 2 *
* * * *
Last set results:
* * * * *
* Last set played 15 17 % *
* Last set won 4 26.7 % *
* Last set lost 11 73.3 % *
* * * * *
 
ELO points evolution
* * *
*
Season start439
Minimum on 03-12-24411
Maximum on 19-03-25503
Today455



Graph starting season
Points in results list ?



*
* * *
Match list · Show unofficial matches
* * * * * * * * * * *
* Date Match or
Tournament
Team, Series,
Partner
Away
team
Opponent name Rk. ELO
Opp.
 Sets  ELO *
* 2024-08-12 Masters Tecemo (Mortsel) Masters Orka SANDOR RUHA D6   0 - 2 - *
* 2024-08-12 Masters Tecemo (Mortsel) Masters Nodo LODE VAN RENTERGHEM E2   0 - 2 - *
* 2024-08-12 Masters Tecemo (Mortsel) Masters HEDWIG AMELINCKX C6   0 - 2 - *
* 2024-08-12 Masters Tecemo (Mortsel) Masters Hamme VINCENT GHEYSENS C4   0 - 2 - *
* 2024-08-12 Masters Tecemo (Mortsel) Masters Liberpas SOPHIE KELLAERT F   1 - 2 - *
* 2024-09-04 01/063 B-Spo Tecemo B MICHAEL VAN DE PUTTE B6   3 - 0 - *
* 2024-09-04 01/063 B-Spo Tecemo B WIM VAN BEEK B2   3 - 0 - *
* 2024-09-04 01/063 B-Spo Tecemo B MAARTEN DE BOCK C2   1 - 3 - *
* 2024-09-09 01/102 B Bart Merksem D WOUTER DE CLERCK E0 863 3 - 1 473 (+34) *
* 2024-09-09 01/102 B Bart Merksem D GUIDO SWAELEN E2 811 0 - 3 471 (-3) *
* 2024-09-09 01/102 B Bart Merksem D LAWRENS HALES E2 768 1 - 3 467 (-3) *
* 2024-09-18 02/105 B Orka G PAUL LAMBRECHTS E0 878 1 - 3 465 (-2) *
* 2024-09-18 02/105 B Orka G LINN GIJBELS E2 648 1 - 3 457 (-8) *
* 2024-09-18 02/105 B Orka G LUC MICHIELS E2 694 1 - 3 451 (-6) *
* 2024-09-22 Masters Rupel (Niel) Masters HEDWIG AMELINCKX C6   1 - 2 - *
* 2024-09-22 Masters Rupel (Niel) Masters Rupel SERGE VAN KIEL D2   0 - 2 - *
* 2024-09-22 Masters Rupel (Niel) Masters Rupel MARK CRAS NC   0 - 2 - *
* 2024-09-22 Masters Rupel (Niel) Masters Borsbeek JAN VAN DEN BERGE D6   0 - 2 - *
* 2024-09-25 03/103 B Brasgata C AARON DEFREYNE E2 897 2 - 3 450 (-2) *
* 2024-09-25 03/103 B Brasgata C KEVIN VAN TONGERLOO D4 1251 0 - 3 449 (-0) *
* 2024-09-25 03/103 B Brasgata C STEPHEN VAN TONGERLOO D4 1175 0 - 3 449 (-0) *
* 2024-10-02 04/104 B Vorselaar C PETER RYMENANTS E0 865 1 - 3 447 (-2) *
* 2024-10-02 04/104 B Vorselaar C DIMITRI VAN ROOY NC 162 3 - 1 452 (+4) *
* 2024-10-02 04/104 B Vorselaar C JULIEN LAMBRECHTS E6 668 2 - 3 445 (-6) *
* 2024-10-09 05/104 B Virtus C LUDWIG VERMEIREN E6 761 2 - 3 442 (-4) *
* 2024-10-09 05/104 B Virtus C MAARTEN CEULEMANS E2 785 1 - 3 438 (-3) *
* 2024-10-09 05/104 B Virtus C PETER VAN GESTEL E4 659 2 - 3 432 (-7) *
* 2024-10-11 Masters Antonius (St-Antonius ... Masters Mollem JOHAN DE KONINCK D2   0 - 2 - *
* 2024-10-11 Masters Antonius (St-Antonius ... Masters Tecemo LUDO TIMMERMANS D4   0 - 2 - *
* 2024-10-11 Masters Antonius (St-Antonius ... Masters Rupel YVES WILLEMS E2   1 - 2 - *
* 2024-10-11 Masters Antonius (St-Antonius ... Masters Tornooien DIRK BOMBEECK C0   1 - 2 - *
* 2024-11-20 08/102 B Antonius E GUIDO PEETERS E2 763 0 - 3 428 (-3) *
* 2024-11-20 08/102 B Antonius E VALENTIN BREMS E2 642 1 - 3 422 (-7) *
* 2024-11-20 08/102 B Antonius E JOHNNY VAN NUNEN E2 827 0 - 3 419 (-2) *
* 2024-11-27 09/106 B Wuustwezel B LEO VAN GESTEL E2 804 1 - 3 417 (-2) *
* 2024-11-27 09/106 B Wuustwezel B WIM CELIS E0 935 1 - 3 416 (-1) *
* 2024-11-27 09/106 B Wuustwezel B JAN VAN AELST E2 660 2 - 3 410 (-6) *
* 2024-12-03 10/101 B Heikant E DANNY DIEDENS F 268 3 - 1 420 (+10) *
* 2024-12-03 10/101 B Heikant E WOUTER SCHELDEMAN E4 704 2 - 3 416 (-4) *
* 2024-12-03 10/101 B Heikant E PETER PROOST E4 463 3 - 2 437 (+21) *
* 2024-12-11 11/106 B Liberpas C FRANCOIS TROCH E0 836 3 - 1 471 (+34) *
* 2024-12-11 11/106 B Liberpas C FREDERIK LIBBRECHT E2 977 0 - 3 470 (-1) *
* 2024-12-11 11/106 B Liberpas C YVON VAN ELSLANDER E2 739 0 - 3 466 (-4) *
* 2025-01-08 12/102 B Bart Merksem D KOEN BULTHEEL E4 537 2 - 3 453 (-14) *
* 2025-01-08 12/102 B Bart Merksem D LAWRENS HALES E2 791 2 - 3 449 (-3) *
* 2025-01-08 12/102 B Bart Merksem D GUIDO SWAELEN E2 726 3 - 2 480 (+31) *
* 2025-01-14 13/105 B Orka G LUC MICHIELS E2 575 0 - 3 468 (-12) *
* 2025-01-14 13/105 B Orka G PAUL LAMBRECHTS E0 885 3 - 2 502 (+34) *
* 2025-01-14 13/105 B Orka G LINN GIJBELS E2 607 0 - 3 491 (-11) *
* 2025-01-22 14/103 B Brasgata C STEPHEN VAN TONGERLOO D4 1172 0 - 3 491 (-0) *
* 2025-01-22 14/103 B Brasgata C TIM DEFREYNE E2 910 1 - 3 489 (-2) *
* 2025-01-22 14/103 B Brasgata C AARON DEFREYNE E2 911 0 - 3 487 (-2) *
* 2025-01-31 15/104 B Vorselaar C JONAS VEKEMANS E6 599 0 - 3 476 (-11) *
* 2025-01-31 15/104 B Vorselaar C PETER RYMENANTS E0 876 0 - 3 474 (-2) *
* 2025-01-31 15/104 B Vorselaar C JULIEN LAMBRECHTS E6 561 1 - 3 460 (-13) *
* 2025-02-05 16/104 B Virtus C WOUT TRUYEN E4 656 0 - 3 453 (-7) *
* 2025-02-05 16/104 B Virtus C STEFAAN VERBOVEN E6 642 3 - 0 481 (+28) *
* 2025-02-05 16/104 B Virtus C LUDWIG VERMEIREN E6 798 1 - 3 478 (-3) *
* 2025-02-14 17/103 B Henricus C CHRISTOPHE VAN AERSCHOT F 393 3 - 2 490 (+13) *
* 2025-02-14 17/103 B Henricus C JORIS RAATS E0 924 0 - 3 489 (-2) *
* 2025-02-14 17/103 B Henricus C MAXIM VAN AERSCHOT E2 712 0 - 3 483 (-6) *
* 2025-02-27 19/102 B Antonius E PATRICK VERBUEKEN E4 763 0 - 3 478 (-5) *
* 2025-02-27 19/102 B Antonius E GUIDO PEETERS E2 715 1 - 3 472 (-6) *
* 2025-02-27 19/102 B Antonius E VALENTIN BREMS E2 737 3 - 0 503 (+31) *
* 2025-03-19 20/106 B Wuustwezel B WIM CELIS E0 903 0 - 3 501 (-2) *
* 2025-03-19 20/106 B Wuustwezel B JAN VAN AELST E2 813 2 - 3 497 (-4) *
* 2025-03-19 20/106 B Wuustwezel B LEO VAN GESTEL E2 796 2 - 3 493 (-4) *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Orka MARC RYMEN D2   0 - 2 - *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Virtus LUDO STERKENS NC   2 - 0 - *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Pipoka CHRISTOPHE VAN DEN BOGAERD C4   0 - 2 - *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Schoten LUDO VAN GESTEL C6   0 - 2 - *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Borsbeek RONY STOFFELS E2   2 - 1 - *
* 2025-03-23 Provinicaal Masters Antwerpen ... Masters Tecemo LUDO TIMMERMANS D4   1 - 2 - *
* 2025-03-26 21/101 B Heikant E STIJN VETS E2 794 0 - 3 489 (-4) *
* 2025-03-26 21/101 B Heikant E PETER PROOST E4 414 1 - 3 466 (-23) *
* 2025-03-26 21/101 B Heikant E WOUTER SCHELDEMAN E4 653 2 - 3 457 (-9) *
* 2025-04-02 22/106 B Liberpas C JEAN PIERRE HOFINGER E2 751 3 - 1 489 (+32) *
* 2025-04-02 22/106 B Liberpas C FREDERIK LIBBRECHT E2 939 1 - 3 488 (-1) *
* 2025-04-02 22/106 B Liberpas C YVON VAN ELSLANDER E2 720 1 - 3 483 (-5) *
* 2025-09-02 Masters Stekene (Stekene) Masters Mollem JOHAN DE KONINCK D2   1 - 2 - *
* 2025-09-02 Masters Stekene (Stekene) Masters Alpha CHRISTIAN STAUDT C6   0 - 2 - *
* 2025-09-02 Masters Stekene (Stekene) Masters Nodo DIANA MATTHYSSENS NC   1 - 2 - *
* 2025-09-02 Masters Stekene (Stekene) Masters Borsbeek RONY STOFFELS E2   0 - 2 - *
* 2025-12-01 Masters Nodo (Ekeren) Masters Virtus LUDO STERKENS NC   2 - 0 - *
* 2025-12-01 Masters Nodo (Ekeren) Masters Nodo IRIS ROOSENS B2   2 - 0 - *
* 2025-12-01 Masters Nodo (Ekeren) Masters Mollem JOHAN DE KONINCK D2   0 - 2 - *
* 2025-12-01 Masters Nodo (Ekeren) Masters Nodo IRENE CLAES D4   2 - 0 - *
* 2025-12-01 Masters Nodo (Ekeren) Masters Orka MARC DUSSART C4   1 - 2 - *
* * * * * * * * * * *
Number=88 (57 official matches and 31 unofficial) · Show unofficial matches
Results last update : 2025-12-04 04:11:17
Compute results again now