* User *
Login
Register
***
*
* Level *
Federal
Antwerpen
Vl.-Brabant & BHG
Oost-Vlaanderen
***
*
***
*
* Actions *
Back
Members
Summary
Classement pyramid
***
*
* Statistics *
Members per club
Classement pyramid
***
*
* Type *
Category
Per Club
***
*
* Season *
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
***
*
* Language *
French
Dutch
English
***
*
Number Players Per Club

* * * * * * * * * * * * * * * * * * *
* Club Number Active Reserve Recreant Non playing Youth B U > U (R) > (R) Non active Total *
* Antonius 145 138 0 7 0 94 44 20 0 0 0 0 145 *
* Nodo 107 94 0 13 0 80 15 17 0 0 0 0 107 *
* Rijkevorsel TTK 99 83 0 16 0 65 28 8 0 1 0 1 100 *
* Tecemo 91 91 0 0 0 47 25 13 0 0 0 0 91 *
* Orka TTK 87 76 0 11 0 59 45 9 0 0 0 1 88 *
* Borsbeek TTK 85 84 0 1 0 54 17 11 0 0 0 0 85 *
* Pipoka TTC 74 71 0 3 0 49 26 9 0 0 0 0 74 *
* Schilde TTK 71 71 0 0 0 39 24 5 0 0 0 0 71 *
* Virtus TTC 69 53 0 16 0 50 15 11 0 1 0 0 69 *
* Leugenberg TTC 68 68 0 0 0 40 16 14 0 0 0 0 68 *
* Rupel TTC 65 52 0 13 0 43 15 10 0 1 0 0 65 *
* Merksplas 64 43 0 21 0 38 11 6 0 0 0 0 64 *
* Schoten TTK 61 61 0 0 0 40 28 6 0 0 0 0 61 *
* Bart Merksem TTC 56 50 0 6 0 48 28 12 0 0 0 1 57 *
* Henricus TTC 56 46 0 10 0 33 21 2 0 0 0 0 56 *
* Stabelino 50 49 0 1 0 29 13 7 0 0 0 0 50 *
* 's Gravenwezel TTK 42 42 0 0 0 23 14 6 0 0 0 1 43 *
* Martinus TTK 39 28 0 11 0 17 8 5 0 0 0 0 39 *
* Bevel TTC 36 36 0 0 0 13 12 1 0 0 0 1 37 *
* Diest 35 34 0 1 0 23 15 4 0 0 0 1 36 *
* Buhlmann Balder 34 34 0 0 0 21 19 0 0 0 0 0 34 *
* Koningshof TTK 33 33 0 0 0 20 20 0 0 0 0 0 33 *
* Heikant TTC 32 32 0 0 0 12 8 3 0 0 0 0 32 *
* Club 75 Hemiksem TTK 32 23 0 9 0 25 15 5 0 0 0 0 32 *
* Zwijndrecht 31 31 0 0 0 23 11 5 0 0 0 0 31 *
* Free Club 26 25 0 1 0 18 3 4 0 0 0 0 26 *
* Lintse TTC 26 26 0 0 0 15 14 1 0 0 0 0 26 *
* Whiff's 24 24 0 0 0 19 19 0 0 0 0 0 24 *
* Vorselaar 24 23 0 1 0 9 7 2 0 0 0 0 24 *
* AFP Antwerpen 24 24 0 0 0 11 11 0 0 0 0 0 24 *
* Lierse TTK 24 24 0 0 0 16 9 1 0 0 0 0 24 *
* Kontich TTC 24 24 0 0 0 16 15 1 0 0 0 0 24 *
* Ekerse TTC 23 23 0 0 0 16 14 2 0 0 0 0 23 *
* Groenenhoek TTK 23 22 0 1 0 13 11 1 0 0 0 0 23 *
* Wuustwezel TTC 23 23 0 0 0 15 15 0 0 0 0 0 23 *
* Liberpas 22 17 0 5 0 11 10 1 0 0 0 0 22 *
* Ekershof-Asters 22 21 0 1 0 13 13 0 0 0 0 0 22 *
* Kruispunt TTK 20 19 0 1 0 18 18 0 0 0 0 0 20 *
* Blue Rackets TTC 20 20 0 0 0 13 13 0 0 0 0 0 20 *
* Groenendaal TTC 19 13 0 6 0 10 10 0 0 0 0 0 19 *
* 't Kelderke 19 19 0 0 0 12 12 0 0 0 0 0 19 *
* Beerse TTK 19 19 0 0 0 12 2 4 0 0 0 0 19 *
* Sportvriend 15 14 0 1 0 3 3 0 0 0 0 0 15 *
* Minderhout TTK 15 15 0 0 0 5 3 2 0 0 0 0 15 *
* Omni Vrembo 14 14 0 0 0 5 5 0 0 0 0 0 14 *
* Gierle TTK 14 14 0 0 0 4 4 0 0 0 0 0 14 *
* Putte TTC 14 10 0 4 0 10 6 2 0 2 0 0 14 *
* Valaarhof TTK 14 14 0 0 0 9 9 0 0 0 0 0 14 *
* Turnhout TTK 13 13 0 0 0 7 5 2 0 0 0 0 13 *
* Dam TTK 12 12 0 0 0 8 8 0 0 0 0 0 12 *
* K.B.T.S. 11 11 0 0 0 5 4 1 0 0 0 0 11 *
* Maes Pils 11 11 0 0 0 7 7 0 0 0 0 0 11 *
* Centrum Deurne 10 10 0 0 0 3 3 0 0 0 0 0 10 *
* Vlug Vooruit 10 10 0 0 0 5 5 0 0 0 0 0 10 *
* De Merode TTC 8 8 0 0 0 4 4 0 0 0 0 0 8 *
* De Gilden 7 7 0 0 0 6 6 0 0 0 0 0 7 *
* Berkenrode 7 7 0 0 0 6 6 0 0 0 0 0 7 *
* Rijmenam 7 6 0 1 0 5 5 0 0 0 0 0 7 *
* Smashers Willebroek 7 7 0 0 0 4 4 0 0 0 0 0 7 *
* Boechoutse TTC 7 7 0 0 0 5 4 0 0 0 0 0 7 *
* Koska 6 6 0 0 0 6 6 0 0 0 0 0 6 *
* Bovok TTC 3 3 0 0 0 2 2 0 0 0 0 0 3 *
* Wilraco vzw 0 0 0 0 0 0 0 0 0 0 0 19 19 *
* Cemo 0 0 0 0 0 0 0 0 0 0 0 3 3 *
* * * * * * * * * * * * * * * * * * *

Number : Total number of members affiliated to the federation
Active : number of members on the player lists as active players
Reserve : number of members on the player lists as reserves
Recreant : number of members who do not appear on the player lists
Non player: number of members who do nott play table tennis
Youngsters : number of members preminimes, minimes or cadets
Inactive : number of members who are no longer affiliated
Total : total of players who recently affiliated to the club